




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Refined and minimal, the Italian Leather Thong Kitten Heel Sandal embodies effortless sophistication. Crafted from supple Italian leather, its sleek thong silhouette offers a modern, barely-there elegance that transitions seamlessly from day to evening. The durable outsole ensures discreet traction and longevity, grounding the design in both function and form. Polished yet understated, it’s a timeless warm-weather essential designed to elevate every step.
For European size conversions, see below:
| US Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| 7 | 9.4–9.6 | 13.0–13.5 | 12.0 |
| 8 | 9.8–10.0 | 13.5–14.0 | 12.2 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.5 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.8 |
| 11 | 11.0–11.2 | 15.0–15.5 | 13.0 |
| US Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 36–38 | 14.5–15.0 | 32–33 |
| M | 39–41 | 15.5–16.0 | 33–34 |
| L | 42–44 | 16.5–17.0 | 34–35 |
| XL | 45–48 | 17.5–18.0 | 35–36 |
| XXL | 49–52 | 18.5–19.0 | 36–37 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (0-2) | 32–34 | 26–28 | 34–36 |
| S (4-6) | 34–36 | 28–30 | 36–38 |
| M (8-10) | 36–38 | 30–32 | 38–40 |
| L (12-14) | 38–41 | 32–35 | 40–43 |
| XL (16-18) | 41–44 | 35–38 | 43–46 |
| XXL (20-22) | 44–47 | 38–41 | 46–49 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 0 | 24–25 | 34–35 | 30–31 |
| 2 | 25–26 | 35–36 | 30–31 |
| 4 | 26–27 | 36–37 | 31–32 |
| 6 | 27–28 | 37–38 | 31–32 |
| 8 | 28–29 | 38–39 | 32–33 |
| 10 | 29–30 | 39–40 | 32–33 |
| 12 | 30–32 | 40–42 | 33–34 |
| 14 | 32–34 | 42–44 | 33–34 |
| US Size | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|
| XS | 33–35 | 16.5–17 | 31–32 |
| S | 36–38 | 17–17.8 | 32–33 |
| M | 39–41 | 17.8–18.5 | 33–34 |
| L | 42–44 | 18.5–19.3 | 34–35 |
| XL | 45–48 | 19.3–20 | 35–36 |
| XXL | 49–52 | 20–20.8 | 36–37 |
| US Size | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| 4 | 39–42 | 23–24 | 21–22 |
| 6 | 43–46 | 24–26 | 22–23 |
| 8 | 47–50 | 26–28 | 23–24 |
| 10 | 51–54 | 28–30 | 24–26 |
| 12 | 55–58 | 30–32 | 26–28 |
| 14 | 59–62 | 32–34 | 28–30 |
| US Size | Age | Height (in) | Weight (lbs) |
|---|---|---|---|
| NB | Newborn | 18–21 | 5–8 |
| 0–3M | 0–3 Months | 21–24 | 8–12 |
| 3–6M | 3–6 Months | 24–27 | 12–16 |
| 6–9M | 6–9 Months | 27–29 | 16–20 |
| 9–12M | 9–12 Months | 29–31 | 20–24 |
| 18M | 18 Months | 31–34 | 24–27 |
| 24M | 24 Months | 34–37 | 27–30 |
| 3T | 3 Years | 37–40 | 30–34 |
| US Women | US Men | Foot Length (in) |
|---|---|---|
| 6 | 4.5 | 8.7 |
| 7 | 5.5 | 9.0 |
| 8 | 6.5 | 9.3 |
| 9 | 7.5 | 9.6 |
| 10 | 8.5 | 9.9 |
| 11 | 9.5 | 10.2 |
| 12 | 10.5 | 10.5 |
| Size | Head Circumference (in) |
|---|---|
| S | 21–21.8 |
| M | 22–22.8 |
| L | 23–23.8 |
| XL | 24–24.8 |
| One Size | 21–24 (Stretch Fit) |
* All body measurements are measured in inches. Measure over thin, lightweight clothing for accurate sizing.
* If your measurements fall between two sizes, we recommend ordering the larger size for a relaxed comfortable fit.
* Garment fit can differ slightly based on fabric stretch, leather material and individual style cuts.
* Footwear & boot sizing guide serves as reference only; wide/narrow feet may require size adjustment.
Thanks for subscribing!
This email has been registered!